Are you thinking about moving to Sanford, FL? Or maybe you already live in the area but are still in the process of exploring the best neighborhoods for your lifestyle? Our Sanford Neighborhood Guide is here to give you a better overview of the many options our town has to offer. From urban living to equestrian estates, Sanford has something for everyone!
Sanford real estate values have increased tremendously over the last few years because the secret is finally out: Sanford is the place to work, play and live!!
Autumn Chase | Price Range: $280,000 – $350,000
Bakers Crossing |Price Range: $240,000 – $300,000
Berington Club | Price Range: $270,000 – $530,000
Calabria Cove | Price Range: $250,000 – $350,000
Cedar Hill | Price Range: $140,000 – $250,000
Celery Estates | Price Range: $210,000 – $240,000
Celery Key | Price Range: $150,000 – $315,000
Celery Lakes | Price Range: $190,000 – $350,000
Country Club Park | Price Range: $199,000 – $305,000
Crystal Park | Price Range: $165,000 – $305,000
Crown Colony | Price Range: $129,000 – $292,000
Dakotas | Price Range: $250,000 – $260,000
Dreamwold | Price Range: $75,000 – $309,000
Fairlane Estates | Price Range: $165,000 – $694,000
Hazel Glen | Price Range: $168,000 – $265,000
Hidden Lake | Price Range: $79,000 – $310,000
Kaywood | Price Range: $159,000 – $257,000
Kensington Reserve | Price Range: High 200s
Lake Markham Estates | Price Range: $270,000 – $405,000
Lake Sylvan Estates | Price Range: $115,000 – $270,000
Markham Park Heights | Price Range: $181,000 – $300,000
Mayfair Oaks | Price Range: $199,000 – $425,000
Mayfair Villas | Price Range: $170,000 – $264,000
Middleton Oaks | Price Range: $160,000 – $250,000
Monroe Meadows | Price Range: $175,000 – $207,000
Monterey Oaks | Price Range: $225,000 – $270,000
Pamala Oaks | Price Range: $185,000 – $227,000
Parkview Place | Price Range: $276,000 – $345,000
Placid Woods | Price Range: $215,000 – $228,000
Preserve at Lake Monroe | Price Range: $229,000 – $378,000
Reagan Pointe | Price Range: $263,000 – $347,000
Riverbend at Cameron Heights | Price Range: $266,000 – $293,000
Rose Court | Price Range: $148,000 – $389,000
Sanford Heights | Price Range: $135,000 – $350,000
Sanford Town Of (Historic Downtown Sanford Residential District) | Price Range: $119,000 – $450,000
San Lanta | Price Range: $146,000 – $258,000
Sanora | Price Range: $145,000 – $246,000
Silverleaf | Price Range: $290,000 – $449,000
South Pinecrest | Price Range: $94,000 – $241,000
Sunland Estates | Price Range: $129,000 – $234,000
Sterling Meadows | Price Range: $220,000 – $310,000
Sterling Woods | Price Range: $235,000 – $340,000
Tall Trees | Price Range: $289,000 – $472,000
The Reserve at Hidden Lake | Price Range: $202,000 – $210,000
Thornbrooke | Price Range: $255,000 – $362,000
Tusca Place North | Price Range: $232,000 – $289,000
Venetian Bay | Price Range: $230,000-$320,000
Washington Oaks | Price Range: $150,000 – $185,000
Woodbine | Price Range: $219,000 – $264,000
Woodmere Park | Price Range: $139,000 – $183,000
Woodsong | Price Range: $280,000 – $400,000
Wynnewood | Price Range: $127,000 – $207,000
Astor Grande at Lake Forest | Price Range: $440,000 – $670,000
Bella Foresta | Price Range: $960,000 – $1,200,000
Berington Club | Price Range: $270,000 – $530,000
Buckingham Estates | Price Range: $300,000 – $900,000
Calabria Cove | Price Range: $250,000 – $350,000
Estates at Pearl Lake | Price Range: $580,000 – $800,000
Estates at Wekiva Park | Price Range: $507,000 – $995,000
Fairlane Estates | Price Range: $165,000 – $694,000
Heatherwood | Price Range: $325,000 – $376,000
Hidden Creek Reserve | Price Range: $344,000 – $400,000
Kays Landing | Price Range: $355,000 – $395,000
Kensington Reserve | Price Range: High 200’s
Lake Forest | Price Range: $259,000 – $1,200,000
Lake Jesup Woods | Price Range: $297,000 – $325,000
Lake Markham Preserve | Price Range: $960,000 – $2,000,000
Lake Markham Estates | Price Range: $270,000 – $405,000
Lake Ross Estates | Price Range: $315,000 – $620,000
Lake Sylvan Cove | Price Range: $375,000 – $425,000
Markham Square | Price Range: $570,000 – $850,000
Mayfair Oaks | Price Range: $199,000 – $425,000
Orange Creek | Price Range: $355,000 – $415,000
Oregon Trace | Price Range: $280,000 – $330,000
Parkview Place | Price Range: $276,000 – $345,000
Preserve at Astor Farms | Price Range: $355,000 – $502,000
Preserve at Lake Monroe | Price Range: $229,000 – $378,000
Reagan Pointe | Price Range: $263,000 – $347,000
River Crest | Price Range: $425,000 – $1,095,000
Rose Court | Price Range: $148,000 – $389,000
Sanford Farms | Price Range: $450,000 – $1,475,000
Sanford Heights | Price Range: $135,000 – $350,000
Sanford Town Of (Historic Downtown Sanford Residential District) | Price Range: $119,000 – $450,000
Seminole Estates | Price Range: $375,000 to $660,000
Silverleaf | Price Range: $290,000 – $449,000
Somerset at Sanford Farms | Price Range: $370,000 – $450,000
St Johns River Estate | Price Range: $400,000 – $596,000
Sterling Woods | Price Range: $235,000 – $340,000
Sylvan Lake Reserve | Price Range: $300,000 – $500,000
Tall Trees | Price Range: $289,000 – $472,000
The Glades On Sylvan Lake | Price Range: $325,000 – $459,000
The Retreat at Wekiva | Price Range: $295,000 – $400,000
Thornbrooke | Price Range: $255,000 – $362,000
Versailles | Price Range: $400,000 – $650,000
Walden Cove | Price Range: $779,000
Wayside Estates | Price Range: $493,000 – $510,000
Wilson Park | Price Range: $309,000 – $489,000
Whippoorwill | Price Range: $300,000
Woodsong | Price Range: $280,000 – $400,000
Wyndham Preserve | Price Range: $295,000 – $349,000
Astor Grande at Lake Forest | Price Range: $440,000 – $670,000
Autumn Chase | Price Range: $280,000 – $350,000
Bakers Crossing |Price Range: $240,000 – $300,000
Bella Foresta | Price Range: $960,000 – $1,200,000
Berington Club | Price Range: $270,000 – $530,000
Buckingham Estates | Price Range: $300,000 – $900,000
Calabria Cove | Price Range: $250,000 – $350,000
Cedar Hill | Price Range: $140,000 – $250,000
Celery Estates | Price Range: $210,000 – $240,000
Celery Key | Price Range: $150,000 – $315,000
Celery Lakes | Price Range: $190,000 – $350,000
Country Club Park | Price Range: $199,000 – $305,000
Crystal Park | Price Range: $165,000 – $305,000
Crown Colony | Price Range: $129,000 – $292,000
Dakotas | Price Range: $250,000 – $260,000
Dreamwold | Price Range: $75,000 – $309,000
Estates at Pearl Lake | Price Range: $580,000 – $800,000
Estates at Wekiva Park | Price Range: $507,000 – $995,000
Fairlane Estates | Price Range: $165,000 – $694,000
Hazel Glen | Price Range: $168,000 – $265,000
Heatherwood | Price Range: $325,000 – $376,000
Hidden Creek Reserve | Price Range: $344,000 – $400,000
Hidden Lake | Price Range: $79,000 – $310,000
Kays Landing | Price Range: $355,000 – $395,000
Kaywood | Price Range: $159,000 – $257,000
Kensington Reserve | Price Range: High 200’s
Lake Forest | Price Range: $259,000 – $1,200,000
Lake Jesup Woods | Price Range: $297,000 – $325,000
Lake Markham Preserve | Price Range: $960,000 – $2,000,000
Lake Markham Estates | Price Range: $270,000 – $405,000
Lake Ross Estates | Price Range: $315,000 – $620,000
Lake Sylvan Cove | Price Range: $375,000 – $425,000
Lake Sylvan Estates | Price Range: $115,000 – $270,000
Markham Square | Price Range: $570,000 – $850,000
Markham Park Heights | Price Range: $181,000 – $300,000
Mayfair Oaks | Price Range: $199,000 – $425,000
Mayfair Villas | Price Range: $170,000 – $264,000
Middleton Oaks | Price Range: $160,000 – $250,000
Monroe Meadows | Price Range: $175,000 – $207,000
Monterey Oaks | Price Range: $225,000 – $270,000
Orange Creek | Price Range: $355,000 – $415,000
Oregon Trace | Price Range: $280,000 – $300,000
Pamala Oaks | Price Range: $185,000 – $227,000
Parkview Place | Price Range: $276,000 – $345,000
Placid Woods | Price Range: $215,000 – $228,000
Preserve at Astor Farms | Price Range: $355,000 – $502,000
Preserve at Lake Monroe | Price Range: $229,000 – $378,000
Reagan Pointe | Price Range: $263,000 – $347,000
River Crest | Price Range: $425,000 – $1,095,000
Riverbend at Cameron Heights | Price Range: $266,000 – $293,000
Rose Court | Price Range: $148,000 – $389,000
Sanford Farms | Price Range: $450,000 – $1,475,000
Sanford Heights | Price Range: $135,000 – $350,000
Sanford Town Of (Historic Downtown Sanford Residential District) | Price Range: $119,000 – $450,000
San Lanta | Price Range: $146,000 – $258,000
Sanora | Price Range: $145,000 – $246,000
Seminole Estates | Price Range: $375,000 to $660,000
Silverleaf | Price Range: $290,000 – $449,000
South Pinecrest | Price Range: $94,000 – $241,000
Somerset at Sanford Farms | Price Range: $370,000 – $450,000
St Johns River Estate | Price Range: $400,000 – $596,000
Sunland Estates | Price Range: $129,000 – $234,000
Sterling Meadows | Price Range: $220,000 – $310,000
Sterling Woods | Price Range: $235,000 – $340,000
Sylvan Lake Reserve | Price Range: $300,000 – $500,000
Tall Trees | Price Range: $289,000 – $472,000
The Glades On Sylvan Lake | Price Range: $325,000 – $459,000
The Reserve at Hidden Lake | Price Range: $202,000 – $210,000
The Retreat at Wekiva | Price Range: $295,000 – $400,000
Thornbrooke | Price Range: $255,000 – $362,000
Tusca Place North | Price Range: $232,000 – $289,000
Venetian Bay | Price Range: $230,000-$320,000
Versailles | Price Range: $400,000 – $650,000
Walden Cove | Price Range: $779,000
Washington Oaks | Price Range: $150,000 – $185,000
Wayside Estates | Price Range: $493,000 – $510,000
Wilson Park | Price Range: $309,000 – $489,000
Whippoorwill | Price Range: $300,000
Woodbine | Price Range: $219,000 – $264,000
Woodsong | Price Range: $3240,000 – $440,000
Woodmere Park | Price Range: $139,000 – $183,000
Wyndham Preserve | Price Range: $295,000 – $349,000
Wynnewood | Price Range: $127,000 – $207,000
Dunwoody Commons | Price Range: $151,000 – $233,000
Flagship Park | Price Range: $139,000 – $155,000
Greystone | Price Range: $215,000 – $284,000
Magnolia Club | Price Range: $165,000 – $210,000
Placid Lakes Townhomes | $139,000 – $169,000
Regency Oaks | Price Range: $161,000 – $220,000
Preserve at Eagle Lake | Price Range: $195,000 – $215,000
Reserve at Loch Lake | Price Range: $199,000 – $247,000
Retreat at Twin Lakes | Price Range: $154,000 – $207,000
Riverview Town Homes | Price Range: $200,000 – $240,000
Sanora | Price Range: $145,000 – $238,000
Savannah Park | Price Range: $245,000 – $283,000
Terracina at Lake Forest | Price Range: $219,000 – $330,000
Thornbrooke | Price Range: $255,000 – $362,000
Windsor Lake | Price Range: $165,000 – $286,000
Windsor Square | Price Range: $165,000 – $286,000
Arbor Lakes | Price Range: $120,000 – $160,000
Gateway at Riverwalk | Price Range: $145,000 – $429,000
Northlake Village Condo | Price Range: $83,000 – $120,000
Pine Ridge Club | Price Range: $83,000 – $96,000
Pinehurst | Price Range: $110,000 – $250,000
Celery Oaks, Hanover Family Builders Starting at $283,999
Riverside Reserve, Ryan Homes
Starting at $254,990
Landings at Riverbend, KB Homes
Starting at $300s
Riverside Oaks, Toll Brothers
Starting at $407,995
If you can’t wait to get started or are simply curious, use the easy search form on this page and browse ALL available properties in Sanford FL (and the Central Florida area).
This state of the art real estate search portal also includes new construction homes and bank owned homes/foreclosures and short sales.
In addition, you can research Sanford’s neighborhoods using our Sanford Neighborhood Guide.
Curious what your home could sell for in today’s market? Click here to get the most accurate home value estimate (it’s not an online calculator, we promise!).
Have you read our latest real estate feature in My Sanford Magazine’s Spring 2020 issue?
Find out why Sanford is becoming quite a hot spot in Central Florida! Seriously, what’s not to love? We think Sanford has it all…
(as of 04/2020)
Sanford had quite an active market in 2019. Altogether, 1,631 homes sold. Below you can see how these sales were distributed among property types…
(As of 03/23/2020)
Join our mailing list to receive our free weekly event preview and news digest. No spam. Ever. Promised!